VOTE
Take your seat at the table.
With VOTE, passive investors have a new opportunity to drive positive impact as active owners. VOTE invests in a portfolio of the 500 largest U.S. publicly traded stocks, allowing investors to hold companies accountable for creating value over time.

Engine No 1 - Transform 500 ETF (Ticker: VOTE)
May 2022
01
Engine No. 1 Transform 500 ETF
One small switch, one big impact.
The Engine No. 1 Transform 500 ETF (ticker: VOTE) was built to harness the power of investors to transform our largest companies.
VOTE intends to invest in 500 of the largest US public stocks. It tracks a market cap-weighted index, provided by Morningstar, that is diversified across sectors and captures over 80% of the US equity market.
Rather than excluding companies that need to change, VOTE works to change them. This strategy is based on:
- Votes we cast: Strategically hold companies and leadership teams accountable while focusing on sustainability issues that create value.
- Campaigns we run: Actively work with companies to strengthen the investments they make in stakeholders to drive company performance.
- Investors we bring with us: Build platform to better serve investors’ long-term interests, enabling them to be part of our mission.
There shouldn’t be a trade-off between investing for the long-term and holding companies accountable. VOTE gives investors a new opportunity to drive positive impact as engaged owners.
Key facts
Primary Exchange | Cboe |
Index Ticker | MSULCSGU |
CUSIP | 29287L106 |
ISIN | US29287L1061 |
Characteristics
Fund Characteristics
As of 10/3/2023
Net Assets | $518,831,925 |
NAV | $49.13 |
NAV Daily Change | $-0.7 |
Total Expense Ratio | 0.05% |
Shares Outstanding | 10,560,000 |
30 - Day SEC Yield | 1.33% |
Distribution Frequency | Quarterly |
Trading Characteristics
As of 10/3/2023
Market Price | $49.14 |
Premium / (Discount) – Daily | 0.02% |
30 Day Median Bid/Ask Spread | 0.06% |
30 – Day SEC Yield: A standard calculation of yield introduced by the SEC in order to provide fairer comparison among funds. This yield reflects the interest earned after deducting the fund’s expenses during the most recent 30-day period by the average investor in the fund. Negative 30-Day SEC Yield results when accrued expenses of the past 30 days exceed the income collected during the past 30 days.
Performance
As of 9/30/2023
Cumulative % | Annualized % | |||||||||
1 MO | 3 MO | 6 MO | YTD | SINCE INCEPTION | 1Y | 3Y | 5Y | 10Y | SINCE INCEPTION | |
Month end as of 9/30/2023 | ||||||||||
NAV | -4.66 | -3.04 | 5.57 | 13.82 | 2.42 | 21.90 | - | - | - | 1.06 |
Market Price | -4.70 | -3.00 | 5.66 | 13.97 | 2.53 | 21.77 | - | - | - | 1.10 |
Index | -4.65 | -3.02 | 5.60 | 13.87 | 2.55 | 21.96 | - | - | - | 1.11 |
Quarter end as of 9/30/2023 | ||||||||||
NAV | -4.66 | -3.04 | 5.57 | 13.82 | 2.42 | 21.90 | - | - | - | 1.06 |
Market Price | -4.70 | -3.00 | 5.66 | 13.97 | 2.53 | 21.77 | - | - | - | 1.10 |
Index | -4.65 | -3.02 | 5.60 | 13.87 | 2.55 | 21.96 | - | - | - | 1.11 |
Index refers to the Morningstar US Large Cap Select TR USD Index. Index returns are calculated based on changes in closing index levels. An investor cannot invest directly in an index. NAV return represents the total return of the fund based on changes to the net assets and accounts for distributions from the fund. Market Price returns are calculated using the closing price and account for distributions from the fund.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. For the most recent month end performance please visit ETF.Engine1.com.
Portfolio
As of 10/4/2023
TICKER | NAME | SHARES | NET ASSET (%) | MARKET VALUE |
AAPL | APPLE INC | 210,382 | 6.99% | $36,269,856.80 |
MSFT | MICROSOFT CORP | 106,360 | 6.42% | $33,332,160.40 |
AMZN | AMAZON.COM INC | 129,980 | 3.12% | $16,211,105.60 |
NVDA | NVIDIA CORP | 35,359 | 2.97% | $15,387,176.03 |
GOOGL | ALPHABET INC-CL A | 84,935 | 2.17% | $11,247,942.05 |
TSLA | TESLA INC | 39,531 | 1.88% | $9,745,577.43 |
GOOG | ALPHABET INC-CL C | 72,246 | 1.86% | $9,630,391.80 |
META | META PLATFORMS INC-CLASS A | 31,818 | 1.85% | $9,575,308.92 |
BRK/B | BERKSHIRE HATHAWAY INC-CL B | 26,107 | 1.73% | $8,955,745.28 |
UNH | UNITEDHEALTH GROUP INC | 13,260 | 1.30% | $6,755,572.20 |
Holdings are subject to change. Cash, where shown, includes other assets and liabilities, such as payables and receivables.
Distributions
EX-DATE | RECORD-DATE | PAY-DATE | INCOME | LONG-TERM CAPITAL GAINS | SHORT-TERM CAPITAL GAINS | RETURN OF CAPITAL | OTHER / SPECIAL |
6/20/2023 | 6/21/2023 | 6/22/2023 | $0.239251 | $0.00 | $0.00 | $0.00 | $0.00 |
3/21/2023 | 3/22/2023 | 3/23/2023 | $0.105842 | $0.00 | $0.00 | $0.00 | $0.00 |
12/20/2022 | 12/21/2022 | 12/22/2022 | $0.215330 | $0.00 | $0.00 | $0.00 | $0.00 |
9/20/2022 | 9/21/2022 | 9/22/2022 | $0.187640 | $0.00 | $0.00 | $0.00 | $0.00 |
6/21/2022 | 6/22/2022 | 6/23/2022 | $0.167556 | $0.00 | $0.00 | $0.00 | $0.00 |
3/22/2022 | 3/23/2022 | 3/24/2022 | $0.108565 | $0.00 | $0.00 | $0.00 | $0.00 |
12/21/2021 | 12/22/2021 | 12/23/2021 | $0.172200 | $0.00 | $0.00 | $0.00 | $0.00 |
9/21/2021 | 9/22/2021 | 9/23/2021 | $0.130456 | $0.00 | $0.00 | $0.00 | $0.00 |
Documents
Download | |
Download | |
Download | |
Download | |
Download | |
Download | |
Download | |
Download | |
Download | |
Download |
Your vote, your voice — active ownership in action.

See our full voting history.
Learn more