NETZ
Own the transition to net zero.
With fewer than 200 companies accounting for over 80% of corporate industrial greenhouse gas emissions, there is no path to net zero that doesn’t go directly through those companies.1 Participate in the value that can be created in this transition.

Yasmin Dahya Bilger on Bloomberg TV discussing Engine No. 1 Transform Climate ETF (Ticker: NETZ)
May 2022
09
Engine No. 1 Transform Climate ETF
Participate in Transformation
NETZ is an actively managed fund that aims to invest in companies that will drive and benefit from the energy transition. NETZ holds companies that have a strategy to create value on their path to net zero across multiple industries, including transportation, energy, and agriculture.
Our strategy is rooted in:
- Fundamental Analysis: NETZ is a concentrated active strategy, constructed with high-conviction positions in the industries that most need to decarbonize, including agriculture, energy, and transportation. We perform forensic, bottom-up, data-driven financial analysis and do not rely on traditional company rankings or indexing.
- Total Value: NETZ takes a data-driven approach that puts a tangible value on a company’s sustainability metrics and risk and ties that impact to long-term value creation.
- Active Ownership: Through the work we do as active owners, Engine No. 1 seeks to catalyze transformation where it’s needed and where a change in strategy or execution can release significant long-term value.
Key facts
Primary Exchange | Cboe |
Reference Benchmark | MUMEXTGU |
CUSIP | 29287L205 |
ISIN | US29287L2051 |
Characteristics
Fund Characteristics
As of 3/24/2023
Net Assets | $105,572,799 |
NAV | $47.56 |
NAV Daily Change | $-0.13 |
Total Expense Ratio | 0.75% |
Shares Outstanding | 2,220,000 |
30 - Day SEC Yield | 0.67% |
Distribution Frequency | Quarterly |
Trading Characteristics
As of 3/24/2023
Market Price | $47.57 |
Premium / (Discount) – Daily | 0.03% |
30 Day Median Bid/Ask Spread | 0.08% |
30 – Day SEC Yield: A standard calculation of yield introduced by the SEC in order to provide fairer comparison among funds. This yield reflects the interest earned after deducting the fund’s expenses during the most recent 30-day period by the average investor in the fund. Negative 30-Day SEC Yield results when accrued expenses of the past 30 days exceed the income collected during the past 30 days.
Performance
As of 2/28/2023
Cumulative % | Annualized % | |||||||||
1 MO | 3 MO | 6 MO | YTD | SINCE INCEPTION | 1Y | 3Y | 5Y | 10Y | SINCE INCEPTION | |
Month end as of 2/28/2023 | ||||||||||
NAV | -1.15 | -4.00 | -2.42 | 4.42 | -0.12 | -0.30 | - | - | - | -0.11 |
Market Price | -0.95 | -3.75 | -2.45 | 4.54 | 0.03 | -0.10 | - | - | - | 0.03 |
Index | -2.32 | -1.69 | 1.58 | 4.47 | -11.76 | -8.22 | - | - | - | -11.02 |
Quarter end as of 12/31/2022 | ||||||||||
NAV | -8.07 | 3.70 | 9.53 | - | -4.35 | - | - | - | - | -4.35 |
Market Price | -7.93 | 3.67 | 9.78 | - | -4.31 | - | - | - | - | -4.31 |
Index | -5.89 | 7.21 | 2.35 | - | -15.01 | - | - | - | - | -15.01 |
Index refers to the Morningstar® US Market Extended TR USD Index℠. Index returns are calculated based on changes in closing index levels. An investor cannot invest directly in an index. NAV return represents the total return of the fund based on changes to the net assets and accounts for distributions from the fund. Market Price returns are calculated using the closing price and account for distributions from the fund.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. For the most recent month end performance please visit ETF.Engine1.com.
Portfolio
As of 3/27/2023
TICKER | NAME | SHARES | NET ASSET (%) | MARKET VALUE |
n/a | USD | 12,565,037 | 11.90% | $12,565,037.30 |
AMAT | APPLIED MATERIALS INC | 69,376 | 7.85% | $8,292,513.28 |
RSG | REPUBLIC SERVICES INC | 58,231 | 7.22% | $7,623,602.52 |
WM | WASTE MANAGEMENT INC | 48,887 | 7.15% | $7,551,086.02 |
SAFRY | SAFRAN SA-UNSPON ADR | 171,461 | 5.84% | $6,165,737.56 |
UNP | UNION PACIFIC CORP | 31,743 | 5.67% | $5,983,872.93 |
ROK | ROCKWELL AUTOMATION INC | 21,458 | 5.64% | $5,956,740.80 |
EADSY | AIRBUS SE - UNSP ADR | 183,506 | 5.52% | $5,829,985.62 |
DE | DEERE AND CO | 14,921 | 5.46% | $5,766,966.50 |
SDVKY | SANDVIK AB-SPONSORED ADR | 273,982 | 5.02% | $5,296,072.06 |
Holdings are subject to change. Cash, where shown, includes other assets and liabilities, such as payables and receivables.
Distributions
EX-DATE | RECORD-DATE | PAY-DATE | INCOME | LONG-TERM CAPITAL GAINS | SHORT-TERM CAPITAL GAINS | RETURN OF CAPITAL | OTHER / SPECIAL |
3/21/2023 | 3/22/2023 | 3/23/2023 | $0.039535 | $0.00 | $0.00 | $0.00 | $0.00 |
12/20/2022 | 12/21/2022 | 12/22/2022 | $0.118850 | $0.00 | $0.00 | $0.00 | $0.00 |
9/20/2022 | 9/21/2022 | 9/22/2022 | $0.130247 | $0.00 | $0.00 | $0.00 | $0.00 |
6/21/2022 | 6/22/2022 | 6/23/2022 | $0.140010 | $0.00 | $0.00 | $0.00 | $0.00 |
3/22/2022 | 3/23/2022 | 3/24/2022 | $0.043694 | $0.00 | $0.00 | $0.00 | $0.00 |
Documents
Download | |
Download | |
Download | |
Download | |
Download | |
Download | |
Download | |
Download | |
Download | |
Download |
Your vote, your voice — active ownership in action.

See our full voting history.
Learn more